Every rate, published before you buy
An egg is a random outcome you pay for, and you must be 18 or over to buy one. These are the odds, in full, for an egg from the shop: the species and all seven appearance slots. Nothing here is rounded to look better. Bred eggs follow different odds, which will be published before breeding opens in April 2027.
Species
Each draw picks a whole number from 0 to 999,999, and every variant owns a fixed block of those numbers, its parts per million (ppm): a 40% variant owns 400,000 of them. Every draw rate on this page is that exact figure, not a rounded one.
Appearance
Seven slots are drawn at hatching and never change. Two of them differ by species; the other five are the same for every Bobi.
Body colour
Eight per species, twenty-four in all. Each one sets the body, the highlight, the shading and the outline together, so a pattern looks right on any of them.
Signature trait
Different per species — a tail shape for sparrows and parrots, ear tufts for owls.
Pattern
Same for every species
| Variant | Chance | ppm (of 1,000,000) |
|---|---|---|
| Plain | 40.0% | 400,000 |
| Spotted | 20.0% | 200,000 |
| Striped | 17.0% | 170,000 |
| Scaled | 11.0% | 110,000 |
| Marbled | 7.0% | 70,000 |
| Gradient | 5.0% | 50,000 |
| Total | 100.0% | 1,000,000 |
Eye colour
Same for every species
| Variant | Chance | ppm (of 1,000,000) |
|---|---|---|
| Black | 40.0% | 400,000 |
| Amber | 26.0% | 260,000 |
| Sky | 17.0% | 170,000 |
| Emerald | 11.0% | 110,000 |
| Ruby | 5.0% | 50,000 |
| Gold | 1.0% | 10,000 |
| Total | 100.0% | 1,000,000 |
Marking
Same for every species
| Variant | Chance | ppm (of 1,000,000) |
|---|---|---|
| None | 68.0% | 680,000 |
| Chest Bib | 12.0% | 120,000 |
| Brow Stripe | 7.0% | 70,000 |
| Wing Bar | 5.0% | 50,000 |
| Tail Tip | 3.5% | 35,000 |
| Speckled | 2.5% | 25,000 |
| Crest | 1.5% | 15,000 |
| Moonmark | 0.5% | 5,000 |
| Total | 100.0% | 1,000,000 |
Foot colour
Same for every species
| Variant | Chance | ppm (of 1,000,000) |
|---|---|---|
| Pale Horn | 30.0% | 300,000 |
| Slate Grey | 22.0% | 220,000 |
| Coral Pink | 18.0% | 180,000 |
| Jet Black | 13.0% | 130,000 |
| Amber Yellow | 10.0% | 100,000 |
| Verdigris | 7.0% | 70,000 |
| Total | 100.0% | 1,000,000 |
Signature colour
Same for every species
| Variant | Chance | ppm (of 1,000,000) |
|---|---|---|
| Soot | 28.0% | 280,000 |
| Ivory | 22.0% | 220,000 |
| Russet | 18.0% | 180,000 |
| Azure | 14.0% | 140,000 |
| Violet | 11.0% | 110,000 |
| Flame | 7.0% | 70,000 |
| Total | 100.0% | 1,000,000 |
Rarity bands
The seven slots combine into a rarity score out of 100. There are 414,720 possible appearances per species, and 1,244,160 in total. A tier’s chance is worked out from all the draw rates above. It is shown to six decimal places, and the “about 1 in” figure is rounded further.
| Score | Tier | Chance | About 1 in |
|---|---|---|---|
| 0 – 22 | COMMON | 63.979268%about 1 in 1.6 | 1.6 |
| 23 – 39 | UNCOMMON | 33.312804%about 1 in 3.0 | 3.0 |
| 40 – 51 | RARE | 2.545715%about 1 in 39 | 39 |
| 52 – 64 | EPIC | 0.158895%about 1 in 629 | 629 |
| 65 – 100 | MYTHIC | 0.003317%about 1 in 30,144 | 30,144 |
These are the draw rates. Every Bobi must be visually unique, so a draw that would reproduce an existing Bobi is re-drawn — up to 64 times. As more Bobis exist, common combinations are re-drawn more often, so the frequencies you observe drift slightly away from the draw rates above. Each Bobi publishes how many draws it took.
Checking this for yourself
Every Bobi publishes the seeds and the block its traits were derived from, and the full list of draws it took, so the commitment and the digest can be checked by anyone, without asking us. Re-deriving each single draw from that digest needs the reference verifier, which is not written yet and is promised before the first egg is sold — see verification.
These rates are frozen when the game opens. If one ever changes, the old table stays published with the dates it applied to.